| Management number | 223310558 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 223310558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B07MPYZVJZ |
|---|---|
| Color | Green |
| Pattern | Solid |
| Occasion | party |
| Heel Type | Block Heel, Block Heel |
| Lifestyle | dress |
| Toe Style | Open Toe |
| Brand Name | Allegra K |
| Model Name | A18092000ux0009 |
| Strap Type | Ankle Strap |
| Style Name | Ankle Strap, Open Toe |
| Sandal Type | Platform |
| Closure Type | Ankle Strap |
| Manufacturer | Allegra K |
| Style Number | akuk180920000009sandal |
| Sole Material | Rubber |
| Item Type Name | heeled sandal |
| Outer Material | Faux Suede |
| Insole Material | Faux Suede |
| Material Fabric | Affenhaut |
| Number of Items | 1 |
| Platform Height | 2.5 Inches |
| Target Audience | Women |
| Special Features | block heel |
| liningdescription | Suede,Faux |
| Embellishment Feature | strappy |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | a18092000ux0009 |
| Recommended Uses For Product | Walking, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form