| Management number | 216858529 | Release Date | 2026/04/19 | List Price | US$8.84 | Model Number | 216858529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | French Vanilla |
|---|---|
| Variety | French Vanilla |
| Diet Type | Gluten Free, Kosher |
| Item Form | Pods |
| Specialty | Gluten Free, Kosher Certified |
| Brand Name | Happy Belly |
| Unit Count | 48 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 384 Fluid Ounces |
| Item Weight | 2.07 Pounds |
| Manufacturer | Amazon.com Services LLC. |
| Container Type | Pod |
| Each Unit Count | 24 |
| Item Dimensions | 4 x 7.5 x 5.44 inches |
| Number of Items | 2 |
| Coffee Roast Level | Light Roast |
| Item Package Weight | 0.96 Kilograms |
| Special Ingredients | Fair Trade USA |
| Allergen Information | Milk, Soy |
| Age Range Description | Adults only |
| Sweetness Description | sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 80 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form