| Management number | 221592292 | Release Date | 2026/05/03 | List Price | US$338.40 | Model Number | 221592292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 9.7 CU |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 9.7 Cubic Feet |
| Lock Type | Key |
| Brand Name | BEYOU |
| Model Name | Commercial Display Refrigerator |
| Shelf Type | Wire |
| Form Factor | Freezer Less |
| Is Electric | Yes |
| Item Weight | 149 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | ZHEJIANG XINGXING REFRIGERATION CO.,LTD. |
| Model Number | XB-LSC-275W |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Is Retro Style | No |
| Item Type Name | Refrigerator |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Shelves | 4 |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, LED Display |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 9.7 Cubic Feet |
| Included Components | Upright Beverage Cooler |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | LSC-275W |
| Annual Energy Consumption | 520 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 21"D x 24"W x 68"H |
| Refrigerator Net Capacity | 9.7 Cubic Feet |
| Specific Uses for Product | Beverages, Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form