| Management number | 223713893 | Release Date | 2026/05/09 | List Price | US$10.20 | Model Number | 223713893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DK55X2BY |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Brown |
| Band Width | 18 Millimeters |
| Brand Name | BUREI |
| Clasp Type | Tang Buckle |
| Dial Color | Silver |
| Face Style | Minimalist |
| Model Name | SM-19003 |
| Strap Type | Leather Strap |
| Style Name | Casual Niche Business Sophistication |
| Unit Count | 1 Count |
| Band Length | 220 Millimeters |
| Item Weight | 63 Grams |
| Closure Type | Buckle |
| Manufacturer | BUREI |
| Model Number | SM-19003 |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant, Waterproof |
| Included Components | Elegant box, Repair service card, User manual, Band adjustwoment tool |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SM-19003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form