| Management number | 221061597 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 221061597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace each morning with a moment that's just for you. Treat yourself to the rich chocolate flavor that delivers complete nutrition so you can be at your best, all day long. Creamy, decadent, and all yours.
| UPC | 050000356034 778894343670 050000531721 |
|---|---|
| Flavor | Chocolate |
| Protein | 5 Grams |
| Item Form | Powder |
| Brand Name | Carnation |
| Unit Count | 53.1 Ounce |
| Item Weight | 17.7 Ounces |
| Part Number | 050000356034 |
| Manufacturer | Carnation Breakfast Essentials |
| Model Number | 11003295 |
| Container Type | Canister |
| Number of Items | 3 |
| Product Benefits | Nutritional Support |
| Item Package Weight | 1.94 Kilograms |
| Age Range Description | Adult |
| Vitamins And Minerals | 5 Milligrams |
| Global Trade Identification Number | 10050000531728 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form