| Management number | 222878600 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222878600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659676153512 |
|---|---|
| ASIN | B07G7Z5VMQ |
| Color | Khaki |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Leg Style | Wide |
| character | sports |
| Brand Name | CARWORNIC |
| Model Name | Straight |
| Rise Style | High Rise |
| Sport Type | Climbing, Fishing, Paintball |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 97% Cotton, 3% Spandex |
| Manufacturer | CARWORNIC |
| Inseam Length | 32 Inches |
| Material Type | Spandex |
| Occasion Type | Outdoor |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 9 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form