| Management number | 224162111 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 224162111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0925F27FY |
|---|---|
| Color | Style-02 |
| Theme | vintage |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Fitted |
| character | Flower |
| Brand Name | COSDREAMER |
| Style Name | Tea Party Lolita Victorian Party |
| Unit Count | 1 Count |
| Fabric Type | Straw,Lace |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Straw |
| Occasion Type | Halloween,Beach |
| Pattern Style | Floral |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Sun Protection, Wide Brim |
| Apparel Closure Type | Bow closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | No |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form