| Management number | 219101842 | Release Date | 2026/05/03 | List Price | US$9.19 | Model Number | 219101842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay cool and comfortable during your active pursuits with these high-rise bike shorts from Danskin. Crafted from moisture-wicking fabric, these breathable shorts keep you dry and fresh even during intense workouts. The side pockets offer convenient storage for essentials, while the stretchy material ensures unrestricted movement. Designed for optimal performance, these shorts will be your go-to choice for cycling, running, or any other fitness routine. This Danskin women's 2-pack bike shorts is a versatile addition to your activewear wardrobe.
| UPC | 043475286579 |
|---|---|
| Color | Brown Acadia/Black Sald Ribbed |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | Danskin |
| Rise Style | High Rise |
| Sport Type | Trekking, Workout and Training |
| Style Name | Classic |
| Unit Count | 2 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Item Weight | 13 Ounces |
| Material Type | Polyester, Spandex |
| Occasion Type | Biking, Gym, Running, Trekking |
| Item Type Name | Shorts |
| Number of Items | 2 |
| Target Audience | Women |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form