| Management number | 216854289 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216854289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850058349367 |
|---|---|
| Flavor | Peach |
| Item Form | Liquid |
| Specialty | Alcohol Free, Fat Free, Low Calorie, Low Carb, Sugar Free |
| Brand Name | Moment |
| Unit Count | 138.0 Fluid Ounces |
| Item Volume | 11.5 Fluid Ounces |
| Manufacturer | Moment |
| Container Type | Can |
| Each Unit Count | 11.5 |
| Number of Items | 12 |
| Package Type Name | Can |
| Product Shelf Life | 365 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.29 Kilograms |
| Special Ingredients | L-theanine, lion’s mane, magnesium citrate, natural caffeine from green tea leaves, panax ginseng root |
| Liquid Contents Description | Energy Drink |
| Recommended Uses For Product | Everyday vibes, pre-workout, afternoon boost |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form