| Management number | 213881480 | Release Date | 2026/04/12 | List Price | US$40.40 | Model Number | 213881480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A quiet, forgiving ride, responsive handling and great all-season traction: that's what you get with the Falken Sincera ST80 A/S.
| Ply | 4-Ply |
|---|---|
| UPC | 848983012814 |
| Size | 205/70R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Falken |
| Load Index | 96.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Falken |
| Speed Rating | T |
| Item Diameter | 26.4 Inches |
| Load Capacity | 16 ounces |
| Section Width | 205 Millimeters |
| Tire Diameter | 26.40 |
| Item Type Name | Tires |
| Item Dimensions | 26.4 x 6 x 26.4 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 70.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 70,000 Mile Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form