| Management number | 220803489 | Release Date | 2026/05/03 | List Price | US$399.60 | Model Number | 220803489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Coverage | 1,500 square feet |
| Material | Alloy Steel |
| Portable | No |
| Fuel Type | Pellet |
| Brand Name | Generic |
| Efficiency | 81% |
| Unit Count | 1.0 Count |
| Heat Output | 26224 British Thermal Units |
| Item Weight | 182 Pounds |
| Manufacturer | SMG Hearth and Home, LLC |
| Model Number | HP 40 |
| Mounting Type | Freestanding |
| Item Type Name | Pellet Stove |
| Manufacture Year | 2023 |
| Ventilation Type | Direct Vent |
| Required Assembly | No |
| Included Components | Stove, handle |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 21"D x 17"W x 30"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form