| Management number | 219152063 | Release Date | 2026/05/03 | List Price | US$8.78 | Model Number | 219152063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195962219550 |
|---|---|
| Brand | HI-TEC |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ch80012w-b |
| Sport Type | Trail Running |
| Strap Type | Lace |
| Style Name | Trail Destroyer Low Run Shoe |
| Item Weight | 2.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | HI-TEC |
| Style Number | 34DC094-OFW |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene-vinyl acetate |
| liningdescription | Unlined |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CH80012W-B |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195962219550 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form