| Management number | 220834434 | Release Date | 2026/05/03 | List Price | US$22.80 | Model Number | 220834434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928043558 |
|---|---|
| Color | Thin-lined: Yellow |
| Style | Reefer Coat |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Baby Shower |
| Brand Name | JAN & JUL |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | WJT |
| Item Type Name | Rain Jacket |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Toddler |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Puddle-Dry Rain Jacket (thin liner) |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form