| Management number | 220649236 | Release Date | 2026/05/03 | List Price | US$10.78 | Model Number | 220649236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 693554101202 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | KALA HEALTH |
| Unit Count | 120.0 Count |
| Dosage Form | Tablet |
| Item Weight | 0.18 Kilograms |
| Manufacturer | Kala Health |
| Model Number | 1001200 |
| Container Type | Bottle |
| Item Dimensions | 4.5 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Inflammation Management |
| Material Features | Vegetarian |
| Special Ingredients | Chondroitin, Glucosamine, Methylsulfonylmethane |
| Age Range Description | Adult |
| Primary Supplement Type | MSM supplement |
| Manufacturer Part Number | 1001200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form