| Management number | 220575319 | Release Date | 2026/05/03 | List Price | US$1,388.80 | Model Number | 220575319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602401833128 |
|---|---|
| Color | Blue, Green, Red, White |
| Shape | Rectangular |
| Theme | garden decor/pond accessories |
| Wattage | 746 watts |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | Kasco |
| Brightness | 800 lumen |
| Efficiency | High Efficiency |
| Model Name | 4400JF |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | white, warm white, red, green, blue, amber |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Plastic |
| Fixture Type | Non Removable |
| Light Source | LED with RGB color options |
| Model Number | 4400JF50wLED |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Freestanding |
| Control Method | Touch |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 5 |
| Installation Type | Floating |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | motor unit, float, bottom screen, 5 interchangeable fountain nozzles, control panel with GFI protection, 2 mooring lines, 50 ft power cord, RGB LED lighting, 3 snap-on fixtures with lenses for the LED lights |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 4400JF50wLED |
| Specific Uses For Product | Outdoor, Pond, Lake |
| Recommended Uses For Product | Outdoor, Pond, Lake |
| Other Special Features of the Product | Led Lighting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form