| Management number | 225163337 | Release Date | 2026/05/09 | List Price | US$23.98 | Model Number | 225163337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850014761851 |
|---|---|
| ASIN | B08R2TJPYZ |
| Size | One Size |
| Color | Blue |
| Pattern | Solid |
| Fit Type | back |
| Brand Name | Malo'o |
| Model Name | Malo'o 45l Dry Bag |
| Shell Type | Soft Shell |
| Sport Type | Kayaking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.13 Kilograms |
| Manufacturer | Malo'o |
| Style Number | MRPACKDB45-B |
| Material Type | Polyethylene (PE) |
| Product Style | 45l Dry Backpack |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Polycarbonate |
| Storage Volume | 0.32 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Pocket Description | Stash Pocket |
| Apparel Closure Type | Hook & Loop |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MRPACKDB45-B |
| Item Dimensions D x W x H | 12"D x 31"W x 31"H |
| Product Care Instructions | Wipe with Damp Cloth, Avoid Machine Wash, Store in a Cool, Dry Place |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, Sport |
| Maximum Weight Recommendation | 6800 Grams |
| Other Special Features of the Product | Waterproof, roll-top, backpack straps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form