| Management number | 224356219 | Release Date | 2026/05/09 | List Price | US$84.00 | Model Number | 224356219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 656086108729 |
|---|---|
| ASIN | B0BHKQZCW1 |
| Bands | 2 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Blue |
| Band Width | 22 Millimeters |
| Brand Name | Nautica |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Textured, Contrast Colors, Modern |
| Model Name | NST Chrono |
| Sport Type | Walking |
| Strap Type | Silicone |
| Style Name | Modern |
| Item Weight | 100 Grams |
| Closure Type | Buckle |
| Manufacturer | Nautica |
| Model Number | NAPNSF201 |
| Power Source | Battery Powered |
| Case Diameter | 49 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12.75 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | watch, studded silicone strap, buckle closure |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NAPNSF201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form