| Management number | 221324320 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 221324320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199723044504 |
|---|---|
| Size | Queen |
| Color | Black & Gray |
| topstyle | Gel Top |
| Brand Name | Nelaukoko |
| Item Depth | 12 inches |
| Model Name | JMS00002-A |
| Style Name | 12 Inch |
| Manufacturer | Nelaukoko |
| Model Number | JMS00002-A |
| Fill Material | Gel Memory Foam |
| Material Type | Innerspring, Memory Foam |
| Cover Material | Polycotton |
| Item Thickness | 12 Inches |
| Item Type Name | Bed Mattress |
| Item Dimensions | 80 x 60 x 12 inches |
| Number of Layers | 3 |
| Product Benefits | Back Pain Relief, Hypoallergenic, Posture Support, Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Hypoallergenic, Non-Fiberglass, Pressure Relief |
| Included Components | queen mattress in a box |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | JMS00002-A |
| Number of Mattress Coils | 690 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form