| Management number | 216769344 | Release Date | 2026/04/19 | List Price | US$9.98 | Model Number | 216769344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 621983500365 |
|---|---|
| Color | Multi |
| Flavor | Berry |
| Diet Type | Paleo |
| Item Form | Gummy |
| Brand Name | NutraChamps |
| Unit Count | 180 Count |
| Dosage Form | Gummies |
| Manufacturer | NutraChamps Inc. |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Immune Boost,Metabolism |
| Material Features | GMO Free, Plant Based, Vegetarian |
| Special Ingredients | Amino Acid |
| Allergen Information | Gelatin Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Laboratory |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form