| Management number | 218872747 | Release Date | 2026/05/03 | List Price | US$15.06 | Model Number | 218872747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Palmer's Skin Success Fade Cream Regular - 2.70 oz
| UPC | 010181075001 |
|---|---|
| Item Form | Cream |
| Brand Name | Palmer's |
| Model Name | Palmer's Skin Success Fade Cream Regular - 2.70 oz |
| Unit Count | 10.8 Ounce |
| Item Volume | 2.7 Fluid Ounces |
| Manufacturer | Palmer's |
| Model Number | 1225500B01IA9ICQQUK |
| Item Type Name | Palmer's Skin Success Fade Cream Regular - 2.70 oz |
| Item Dimensions | 2.76 x 2.72 x 2.52 inches |
| Number of Items | 4 |
| Product Benefits | Lightening |
| Included Components | Palmer's Skin Success Fade Cream Regular - 2.70 oz |
| Target Use Body Part | Skin |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 1225500B01IA9ICQQUK |
| Recommended Uses For Product | Sun Protection |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form