| Management number | 223385469 | Release Date | 2026/05/09 | List Price | US$9.98 | Model Number | 223385469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850011900901 |
|---|---|
| ASIN | B0971RLCR2 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Item Weight | 0.12 Kilograms |
| Manufacturer | Deal Supplement |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Features | GMO Free, Gluten Free, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | PS150 |
| Total Servings Per Container | 75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form