| Management number | 222790550 | Release Date | 2026/05/04 | List Price | US$92.80 | Model Number | 222790550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Distinguish your home with clean modern design with the League Collection Five-Light Brushed Nickel and Etched Glass Modern Farmhouse Chandelier Light ideal for any dining room, kitchen, foyer, entryway, or living room. The gracefully extended arms and sleek frame are coated in a beautiful brushed nickel finish to create a modern aesthetic. Classic etched glass shades emphasize the contrast between soft and clean.
| UPC | 785247249886 |
|---|---|
| Color | Nickel |
| Shape | irregular shape |
| Theme | Modern Farmhouse/Contemporary |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Room Type | Dining Room, Entryway, Kitchen, Living Room, Lobby |
| Brand Name | Progress Lighting |
| Brightness | 8E+3 Lumen |
| Model Name | League |
| Style Name | League |
| Unit Count | 1.0 Count |
| Item Weight | 15 Pounds |
| Light Color | Warm White |
| Shade Color | Etched |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Chandeliers |
| Light Source | Incandescent |
| Manufacturer | Progress Lighting |
| Model Number | P400286-009 |
| Power Source | AC |
| Material Type | Alloy Steel |
| Mounting Type | Up Lighting |
| Warranty Type | Limited |
| Item Type Name | Chandeliers |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Product and Installation Sheet |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 8000 Lumens |
| Number of Light Sources | 5 |
| Manufacturer Part Number | P400286-009 |
| Item Dimensions L x W x H | 24"L x 24"W x 18.62"H |
| Manufacturer Warranty Description | 1-year limited warranty. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form