| Management number | 222879147 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 222879147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DLN49MV5 |
|---|---|
| Color | Blue |
| Theme | Racing |
| Pattern | Graphic |
| Fit Type | one size |
| Brand Name | PUMA |
| Style Name | Streetwear/Sports With Racing Sub-theme |
| Item Weight | 100 Grams |
| Style Number | 026668 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Pattern Style | Graphic |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 9.19 x 8.5 x 4.15 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 026668 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form