| Management number | 219078401 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 219078401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quorum 11525-6 Traditional 52``Ceiling Fan from Custom Hugger collection in White finish . 52``Ceiling Fan from the Custom Hugger collection. Height: 7.87 inches Width: 52.00 inches. Style: Traditional Light Type: Ceiling Fan Finish: White. Safety Rating: Dry and Safety Listing: Dry.
| UPC | 190808049490 |
|---|---|
| Size | 52 inches |
| Color | White |
| Shape | Round |
| Theme | Traditional |
| Voltage | 120 Volts |
| Wattage | 71 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Quorum |
| Efficiency | High |
| Model Name | Transitional One Light Pendant |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Pull Chain |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Quorum |
| Model Number | 11525-6 |
| Power Source | Hardwire |
| Material Type | Metal |
| Mounting Type | Flush Mount |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| Item Type Name | Traditional ``Ceiling Fan |
| Shade Material | Glass |
| Controller Type | Toggle |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface Mounted |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Ceiling |
| Included Components | Blade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Pull Chain |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 11525-6 |
| Item Dimensions L x W x H | 52"L x 52"W x 7.87"H |
| Specific Uses For Product | General Purpose |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | N/a. |
| Global Trade Identification Number | 00190808049490 |
| Other Special Features of the Product | Pull Chain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form