| Management number | 224506889 | Release Date | 2026/05/09 | List Price | US$121.24 | Model Number | 224506889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Samsung Galaxy Note 10+ 5G SM-N976U, a standout smartphone seamlessly fusing advanced features with practical functionality. Immerse yourself in a captivating visual journey on its expansive and vibrant display, ensuring clarity and richness in every detail. Empowered by a versatile camera system, the Galaxy Note 10+ 5G captures moments with precision and depth. Fueled by a robust processor, this device guarantees seamless performance across a multitude of applications, effortlessly adapting to your dynamic needs. With a substantial battery, the Galaxy Note 10+ 5G extends your usage, accompanied by practical features that enhance daily tasks. Operating within the Samsung ecosystem ensures access to a spectrum of functionalities and a user-friendly interface. The device's sleek design and durable build make it a trustworthy companion, delivering a comprehensive smartphone experience for users seeking a harmonious blend of innovation and practicality. Elevate your mobile journey with the Samsung Galaxy Note 10+ 5G SM-N976U, where technology seamlessly meets everyday convenience.



| UPC | 709402138082 |
|---|---|
| ASIN | B08ND3XNHQ |
| Brand | Samsung |
| Color | Aura Black |
| Frame Rate | 30, 60, 120 |
| Model Year | 2019 |
| Resolution | 3040 x 1440 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 2.10:1 |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | Note 10 |
| Refresh Rate | 120 |
| BuiltIn Media | Data Cable, Headset, SIM Tra |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | No headphone jack |
| Item Dimensions | 7 x 5 x 4 inches |
| Phone Talk Time | 2 Hours |
| Operating System | Android |
| Wireless Provider | Unlocked, Verizon |
| Camera Description | Front |
| Additional Features | Wireless PowerShare, 5G |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| Display Pixel Density | 496.16 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 10.0, 16.0 MP |
| Specific Uses For Product | gaming, photography, streaming, video conferencing |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3040 x 1440 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 4 |
| Average Battery Life Talk Time | 20 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form