| Management number | 223490981 | Release Date | 2026/05/09 | List Price | US$120.04 | Model Number | 223490981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Plus up your day with Galaxy AI on Galaxy S24+. Wonder where your favorite influencer got their shoes? Simply Circle to Search with Google to see where you can buy your own pair. Then, snap a photo to show off your new kicks and elevate your pic from good to great on the Galaxy S24+. Before you head out in style, call up that new authentic Japanese restaurant to make a reservation and impress the staff as you use Live Translate to speak their language in real time. And, with our powerful processor, you can smoothly switch between texting friends, taking photos of your food and searching for your next culinary adventure. Life just got a whole lot easier and a lot more fun. Epic, just like that.



| UPC | 718114296898 |
|---|---|
| ASIN | B0D365SPZN |
| Brand | Samsung |
| Color | Onyx Black |
| Frame Rate | 120 |
| Model Year | 2019 |
| Resolution | 1440 x 3120 |
| Form Factor | Bar |
| Item Weight | 6.88 ounces |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | 2024 |
| Refresh Rate | 120 hertz |
| Battery Power | 4900 Milliamp Hours |
| BuiltIn Media | charging cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Program, Shutter Priority, Manual, Macro, Time Lapse, High Dynamic Range, Aperture Priority, Panorama, Night Mode, Automatic, Sports, Portrait, Scene, Custom, Slow Motion, Underwater, 30X Space Zoom |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.24 x 2.99 x 0.3 inches |
| Phone Talk Time | 18 Hours |
| Processor Speed | 2.9 GHz |
| Battery Capacity | 4900 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Material Features | Recyclable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 18 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | Renewed Devices will have 30 Day Returns. Additional warranty will be defined on listing if there is any. |
| Display Pixel Density | 513 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Photography, Videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3120x1440 Pixels |
| Effective Video Resolution | 4 Kilopixels |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form