| Management number | 219050298 | Release Date | 2026/05/03 | List Price | US$2.56 | Model Number | 219050298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
......
| UPC | 045923298127 |
|---|---|
| Color | Frosted White |
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | E26 Medium |
| Brand Name | Satco |
| Light Type | LED |
| Model Name | S29812 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Light Color | Cool White |
| Manufacturer | Nuvo Lighting |
| Model Number | S29812 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Item Type Name | Satco S29812 Transitional Light Bulb in White finish, 4.38 inches |
| Bulb Shape Size | A19 |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 11 Watts |
| Additional Features | Base E26 Medium Screw, Voltage 120, Wattage 11 |
| Included Components | Satco S29812 Transitional Light Bulb in White finish, 4.38 inches |
| Light Output Maximum | 1100 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 80 |
| Manufacturer Part Number | S29812 |
| Specific Uses For Product | Appliance |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 5 year limited - 10 hr per day. |
| Global Trade Identification Number | 00045923298127 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form