| Management number | 217112433 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 217112433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | Black |
| Fit Type | One Size Fits Most |
| Brand Name | KFXFENQ |
| Item Shape | Rectangular |
| Model Name | Sling Bag-a08 |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking, Travelling |
| Fabric Type | PU leather |
| Item Weight | 0.93 Pounds |
| School Type | High School |
| Style Number | a08 |
| Material Type | Faux Leather |
| Product Style | Casual |
| Item Type Name | Sling bag |
| Outer Material | Faux Leather |
| Storage Volume | 2000 Cubic Centimeters |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Mirror Work |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 016 |
| Item Dimensions D x W x H | 2.7"D x 5.5"W x 9.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form