| Management number | 239485949 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239485949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759894500942 795393000033 767674497764 772195143540 784922202994 755332219957 735398257285 |
|---|---|
| ASIN | B00MLOTZAY |
| Flavor | Unflavored |
| Capacity | 113.5 ml |
| Item Form | Paste |
| Brand Name | Squigle |
| Unit Count | 4.0 Ounce |
| Item Weight | 4.4 Ounces |
| Manufacturer | Squigle, Inc |
| Model Number | CMM_Squigle_TB_T/Paste |
| Item Dimensions | 5.91 x 2.36 x 1.57 inches |
| Number of Items | 1 |
| Target Audience | Unisex-adults |
| Package Quantity | 1 |
| Product Benefits | Sensitivity Relief, Bad Breath Elimination |
| Material Features | Natural |
| Package Type Name | Tube |
| Active Ingredients | 36% Xylitol, 18.5% nanocalcite |
| Material Type Free | Fluoride Free, Sodium Lauryl Sulfate Free, Sulfate Free |
| Included Components | 36% Xylitol, 18.5% nanocalcite, plus water, glycerin, poloxamer, cellulose gum, Methocel®, potassium sorbate. |
| Age Range Description | children and adults |
| Manufacturer Part Number | TBT-1pck |
| Recommended Uses For Product | Canker Sores |
| Global Trade Identification Number | 00795393000033 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form