| Management number | 221645912 | Release Date | 2026/05/03 | List Price | US$40.28 | Model Number | 221645912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710845864407 |
|---|---|
| Color | Black |
| Brand Name | SRAM |
| Mount Type | Direct Mount |
| Unit Count | 1.0 Count |
| Item Weight | 3.14 Pounds |
| Manufacturer | SRAM |
| Model Number | 2283548523 |
| Material Type | Aluminum |
| Case Material Type | Aluminum |
| Included Components | Crankset |
| Warranty Description | Limited Warranty |
| Manufacturer Part Number | SR006118612003 |
| Item Dimensions L x W x H | 14"L x 10"W x 8"H |
| Global Trade Identification Number | 00710845864407 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form