| Management number | 218389365 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 218389365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Identical features to The Black Bibs, excluding the straps. Simplistic yet highly functional. Unmarked, unbranded, and priced affordably.
| UPC | 810188514462 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | summer |
| Fit Type | Regular Fit |
| Brand Name | The Black Bibs |
| Rise Style | Knee High |
| Sport Type | Cycling |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Manufacturer | The Black Bibs |
| Material Type | High Compression Fabric |
| Occasion Type | casual |
| Collection Name | The Black Bibs - The Black Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat-front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Leg Hem Opening Width | 2.5 Centimeters |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee High |
| Manufacturer Part Number | STBSMM |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00810188514462 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form