| Management number | 223326765 | Release Date | 2026/05/09 | List Price | US$25.20 | Model Number | 223326765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for outdoor tests, Timex Men's T49896 Expedition Digital Shock CAT Black Resin Strap Watch is ready for anything. It’s got alarms, a stopwatch, and a countdown timer, plus Indiglo night-light for after dark. The hardened resin case is officially shock resistant to I.S.O. standards and water resistant to 100 meters (330 feet).
| UPC | 753048651603 |
|---|---|
| ASIN | B0083XFFLU |
| Bands | 1 |
| Shape | Round |
| Theme | Outdoor |
| Crystal | Acrylic |
| Display | Digital |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 45 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Digital |
| Model Name | Expedition Base Shock |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Style Name | EXPEDITION Shock Chrono Alarm Timer Watch |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Item Weight | 54 Grams |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | T49896SU |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Series Number | 49896 |
| Warranty Type | Manufacturer |
| Case Thickness | 16 Millimeters |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Alarm, Chronograph, Shock Resistant, Timer, water-resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T498969J |
| Global Trade Identification Number | 00753048651603 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form