| Management number | 217671181 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217671181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 797457941849 |
|---|---|
| Color | Orange |
| Noise | 76 Decibels |
| Style | Portable |
| Voltage | 12 Volts (DC) |
| Brand Name | Motorenbau |
| Model Name | Tire Inflator Portable Air Compressor |
| Unit Count | 1.0 Count |
| Hose Length | 2 Feet |
| Item Weight | 0.92 Kilograms |
| Manufacturer | Motorenbau |
| Model Number | P501A |
| Power Source | Corded Electric |
| Maximum Current | 15 Amps |
| Air Flow Capacity | 35 Liters Per Minute |
| Additional Features | Automatic Shut-Off, Built-In Gauge, LED Light, Portable, Quick Inflation |
| Included Components | Air Nozzles *2, Air Needles *2, Extension Hose Coupling *1, Motorenbau Tire Inflator *1, Replacement Fuse *1, Presta to Schrader Adapter *1, User Manual *1 |
| Item Dimensions L x W x H | 8.82"L x 3.94"W x 6.77"H |
| Recommended Uses For Product | Air Pump, Ball Inflation, Balloon Pump, Bicycle Pump, Digital Pressure Gauge, Emergency LED Light, Motorcycle Pump, Tire Inflation |
| Manufacturer Warranty Description | 3-year-warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form