| Management number | 219830468 | Release Date | 2026/05/03 | List Price | US$66.00 | Model Number | 219830468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202411403 |
|---|---|
| Color | Race Shop, Black / Gold |
| Shape | Oval |
| Brand Name | Troy Lee Designs |
| Model Name | SE4 Polyacrylite Helmet W/MIPS |
| Shell Type | Hard |
| Sport Type | Motocross |
| Style Name | Sporty / Aggressive |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Closure Type | Double Ring |
| Manufacturer | Troy Lee Designs |
| Model Number | 109042002 |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Expanded Polystyrene (EPS), Polypropylene (PP) |
| Number Of Vents | 22 |
| Number of Items | 1 |
| Certificate Type | ECE 22.06, FMVSS 218 |
| Specification Met | DOT, ECE |
| Included Components | Visor |
| Warranty Description | 3 Year Manufacturer |
| Manufacturer Part Number | 109042002 |
| Compatible with Vehicle Type | ATV, Motorcycle |
| Global Trade Identification Number | 00887202411403 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form