| Management number | 222833692 | Release Date | 2026/05/09 | List Price | US$8.38 | Model Number | 222833692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Acrylic. Fabric: Knitted, Ribbed. Design: Contrast Detail, Logo, Text. Faux Fur Pom Pom, Turned Up Cuff. Fabric Technology: Lightweight, Moisture Wicking, Soft.
| UPC | 196884161392 |
|---|---|
| ASIN | B0CH9Q19LW |
| Color | Gray |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring-Summer |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Under Armour |
| Sport Type | General Sports |
| Style Name | Beanie |
| Fabric Type | 100% Acrylic |
| Manufacturer | Under Armour |
| Style Number | 1379985-057 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | See description |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Collection Name | Spring-Summer 25 |
| Number of Items | 1 |
| Additional Features | Lightweight, Packable |
| Apparel Closure Type | Pull-On |
| Age Range Description | adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1379985-057 |
| Product Care Instructions | See Label |
| Recommended Uses For Product | Sports, Outdoor Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form