| Management number | 213678099 | Release Date | 2026/04/12 | List Price | US$49.40 | Model Number | 213678099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 725889825512 |
|---|---|
| Color | Black |
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 13 watts |
| Bulb Base | GU24 |
| Room Type | Kitchen, living room, bedroom, bathroom, hallway, basement, soffits |
| Brand Name | VOLISUN |
| Brightness | 1080 Lumen |
| Efficiency | 83.08 lumens per watt |
| Model Name | LED Recessed Light Black |
| Style Name | Modern |
| Unit Count | 24.0 Count |
| Item Weight | 17.8 Pounds |
| Light Color | white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | VOLISUN |
| Model Number | 21364ZM |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene, Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | 5 YEARS |
| Control Method | Touch |
| Item Type Name | LED RECESSED CEILING LIGHT |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL, Energy Star, UL |
| Light Fixture Form | Recessed |
| Included Components | Light Kit |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | ceiling lighting |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 24 |
| Item Dimensions L x W x H | 6.8"L x 6.8"W x 0.47"H |
| Specific Uses For Product | Home Lighting for livingroom, Kitchen Island, LED Ceiling Light Indoor, Recessed Ceiling Light for Hallway Bathroom, Recessed Light for Bedroom |
| Manufacturer Warranty Description | 5 years. |
| Other Special Features of the Product | Adjustable Color Temperature, Damp location available, Dimmable, Energy Saving nearly 90%, IC Rated&ETL/ UL Certified&Energy Star certified |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form