| Management number | 223249507 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 223249507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840814185711 |
|---|---|
| ASIN | B089CVMPGR |
| Capacity | 19000 Gallons |
| Brand Name | Waterdrop |
| Model Name | WD-15UB |
| Unit Count | 730.00 Count |
| Item Weight | 1.69 Kilograms |
| Part Number | WD-15UB |
| Manufacturer | Waterdrop |
| Model Number | WD-15UB |
| Power Source | Adapter |
| Material Type | NSF/ANSI Approved Material Components |
| Container Type | Faucet |
| Installation Type | Under Sink with Dedicated Brushed Nickel Faucet |
| Maximum Flow Rate | 0.75 Gallons Per Minute |
| Product Shelf Life | 36 Months |
| Included Components | System×1 ·SS304 faucet set×1 ·3/8'-1/2' Convertor set·Accessory Kit×1 |
| Purification Method | Remove iṁpurities, retain beneficial minerals |
| Warranty Description | 1 Year Manufacturer |
| Upper Temperature Rating | 38 Degrees Celsius |
| Item Dimensions L x W x H | 3.9"L x 3.6"W x 16.7"H |
| EU Spare Part Availability Duration | 2 Years |
| Other Special Features of the Product | PFAS, PFOA/PFOS and Chlorine Reduction, 24 months or 19000 gallons, NSF/ANSI 372&42, Easy Installation, Replacement filter: WD-RF15, Qingdao Ecopure Filter Co., Ltd. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form