| Management number | 217193472 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217193472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | OWMSIC |
| Model Name | W70 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | OWMSIC |
| Model Number | W70 |
| BuiltIn Media | Cable, Eartip(S/M/L)*3, User Manual, W70 Pro Wireless Earbuds, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Desktops, Gaming Consoles, Laptops, Telephones, Television |
| Frequency Response | 2.4 GHz |
| Additional Features | Fast Charging, Lightweight, Noise Isolation, Touch Control, Waterproof |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 4.11 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 46 Hours |
| Carrying Case Height | 2.85 Centimeters |
| Carrying Case Length | 6.48 Centimeters |
| Carrying Case Weight | 30 Grams |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult, Teen |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness, Gaming, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 3000 Milliamp Hours |
| Carrying Case Battery Average Life | 46 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form