| Management number | 219113973 | Release Date | 2026/05/03 | List Price | US$11.99 | Model Number | 219113973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Small |
|---|---|
| Color | Striped and Blue |
| Pattern | Striped |
| Fit Type | Semi-fitted |
| Brand Name | Daci |
| Rise Style | Mid Rise |
| Strap Type | Cross-Back |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Occasion Type | beach activities, cruises, pool parties, sports, vacations |
| Item Type Name | Bikini Set |
| Number of Items | 2 |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Hook and Eye |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Cold.Do Not Bleach.Line Dry.Do Not Iron.Do Not Dry Clean. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form