| Management number | 220934345 | Release Date | 2026/05/03 | List Price | US$11.90 | Model Number | 220934345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A slimming pull on short with all day versatility. Perfect easy to wear option when you are on the go. Eliminating buttons and zippers allows for all day comfort.
| UPC | 696073396609 |
|---|---|
| Color | Navy Blazer |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| Brand Name | Zac & Rachel |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear / General Sports |
| Style Name | Pull on Millennium Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 76% Rayon, 21% Nylon, 3% Spandex |
| Manufacturer | Zac & Rachel |
| Style Number | GK81HSTD1 |
| Material Type | Rayon |
| Item Type Name | Bermuda Shorts |
| Outseam Length | 14 Inches |
| Target Audience | Women |
| Front Pleat Type | Flat |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 1.5 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | GK81HSTD1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00696073396609 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form